Posted; March 18. 2011, Last update
March 21.
Projections made for March 17. and April 25. |
|||||
On March 14. calculations regarding the tensions, crises and potential for a major afterquake during intervals on March 17. were presented and discussed, in addition to indicating a critical date close to April 25. that should be monitored in the prospect of future global events. In relation to March 11. there was first the interval between 00-04 GMT that referred to the Moon's passed through two sensitive degrees shown as significant in the charts of previous seismic events. Seismic events occurring at this time 'could' but 'did not have to be place specific. However, the Moon's entry into the tropical sign of Virgo at approximately 21.00hrs GMT 'had to' be space specific, because this did directly relate to the Moon's 90° angle to her position in the chart of the 'mother event' on March 11. | |||||
Quote March 14: | |||||
- The occasion does bid for the opportunity to testing of a thesis regarding afterquakes, as has been observed and demonstrated in previous large scale earthquakes. The test involves monitoring for a significant alteration in the pattern of afterquakes, which in this instance involves either an afterquake in serious excess of previous afterquakes measured in the region of 5-6 Richter ( A 7 Richter scale sized earthquake may qualify), or that the intensity of afterquakes fades to once again spike at the time specified. | |||||
Astro*Cartography, Lunar Eclipse, Dec 21. 2010 | |||||
Feared 7,0 Richter didn't manifest | |||||
According to S.K.Larsen, journalist who on March 17. was commenting the earthquake crises for VG, seismic experts were stating that there was a 70% chance for another big earthquake within Thursday. This is a risk evaluation to which I, from an astrological perspective, agree to - as it is a part of the equation. | |||||
The >5,5 Richter afterquakes that occurred on March 17. or close up to the specified time intervals, conveniently calculated in GMT and for Tokyo, are as follows ; | |||||
Fig 1: | |||||
|
|||||
The charts for the two first afterquakes are interesting, because they fall just on the outskirts the specified time interval from 00-04 GMT, which relates to the Moon's motion from 17-19° Leo. But there are also interesting details where the angles pick up on 25° Leo, which peaks with the Moon culminating in the South in this degree at 12.54 GMT. The event at 18.55 GMT is interesting, because this is exactly 2 hours ahead of the critical event at 20.55 GMT - but after this moment at 18.55 GMT it goes quiet. There was another afterquake at 03.24 on March 18. but the positions at this time suggest and unwinding of tension. | |||||
The test involved a monitoring for a significant alteration in the pattern of afterquakes, which could involve either a serious afterquake excess of 5-6 Richter, or that the intensity of afterquakes fades to once again spike at the time specified. The history of >5,5 Richter earthquake in the Japan region from March 11. is as follows: | |||||
Fig 2: | |||||
|
|||||
The
all important factor is that the Moon after having passed it's 90°
angle late last night at about 21 GMT does in fact represent an
alteration in the afterquake pattern, and that after this point of
tension is past, the afterquake activity does recede again
The above table shows how the intensity of seismic activity recedes from March 11. to flourish up to a new peak on March 17. The all important factor now is that the Moon after having passed its 90° at 21 GMT, March 17. does in fact represent an alteration in the afterquake pattern and after that this point of tension is past, the afterquake activity does recedes once more. This would give an indication of that the area may be spared for a dramatic and feared 7,0 Richter afterquake and give reason to hope that Japan now may be through the worst. In previous cases there have been examples of the major afterquake occurring on this 90° motion of the Moon, but this was not the case in the great Earthquake that happened to Armenia on Dec 7. 1988. In this case the animals that disappeared from the site the day before the earthquake did not return until the Moon had completed her 90° angle on Dec 14. - as if the animals were sensing the seismic tensions in the Earth's crust. |
|||||
Projections for April 25. | |||||
The next rational keydate to be monitored is, as mentioned in the projection of seismic tension, 45 days after March 11., which brings us to April 25. - but this tension is in my opinion not place specific and a careful inspection of sites that could be vulnerable is an option. | |||||